ABOUT 25-Upper Timburbong GPU
Located in a Himalayan belt in a lush green area, divers culture, ethnic population and gifted with natural diversity. It is not even touched or harmed by corporate world.
According to some of the elder’s Timbur was found in abundance that time so, the village was named as “TIMBURBONG” where “TIMBUR” means SICHUAN and “BONG” means BUNCH in Limboo language. Under this GPU, multi culture communities exist and live harmoniously.
Geographically Lat: 27.15948, Lng: 88.18537 and Altitude: 1321 m. 25-Upper Timburbong Village Administrative Centre is situated at Arubotey Tarbari (ward no: 05) just below “Shivalaya Mandhir”, three kilo meter far from Soreng Bazar, Soreng District, Sikkim. Between PMGSY road, C.C. Footpath has been constructed to reach VAC. Upper Timburbong gram panchayat covered 176.8 hector in area, 290 number of household and 1,224 population.
Mentioning the infrastructures and facilities provided to Gram Panchayat, we have a separate conference room, separate cabin for Panchayat President, Panchayat Members and functionaries. Some Services and facilitates are provided to the public for their help. Likewise Single window system, WiFi facilities, e-application, CSC. Photo Copy machines, Library and meeting hall.
Our “MOTO” of Gram Panchayat Timburbong is to work selflessly for the social and economic development of all. Our Gram Panchayat Unit has always played a crucial and vital role for the Upliftment of our society, village and for the betterment of our people.
The GPU has been administratively divided into five wards namely.
| Sl No | Name Of Ward | Ward Number |
|---|---|---|
| 1 | Sansari Gaon | 01 |
| 2 | Prabhat Gaon | 02 |
| 3 | Dara Gaon | 03 |
| 4 | Tindhurey chocktey Gaon | 04 |
| 5 | Arubotey Tarbari | 05 |
Public Representative
Details of Public Representative of 25-Upper Timburbong GPU are
Smt. Bimala Subba
Panchayat President 9382905742
Shree. Kumar Pradhan
Panchayat Vice-President 9775490891
Shree. Kamal Prasad Sharma
Panchayat Member 9749108914
Shree. Bishnu Kumar Subba
Panchayat Member 8509515369
Smt. Maita Maya Subba
Panchayat Member 9382871470LIST OF GOVERNMENT EMPLOYEES UNDER RURAL MANAGEMENT AND DEVELOPMENT DEPARTMENT
| Sl No | Name Of Employess | Designation | Contact No. |
|---|---|---|---|
| 1 | Hem Bahadur Gurung | AD(PRI) | 9733092350 |
| 2 | Raju Gurung | JR. VAA | 8001803717 |
| 3 | Binod Pradhan | PAA | 9733374945 |
| 4 | Suresh Subba LIMBOO | PDA | 62958991366 |
| 5 | Shova Subba | GRS | 9735960048 |
| 6 | Lok Bahadur Pradhan | BFE | 7872120616 |
| 7 | Budhi Man Chettri | OFFICE ATTENDANT | 8597089210 |
| 8 | Subham Pradhan | SAFAI KARMACGHARI | 6297522566 |
| 9 | Krishna Prashad Nepal | VGRA | 7029792441 |
| 10 | Rajani Subba | VGRA | 9734927107 |
| 11 | Som Bahadur Subba | ASST.BAREFOOT ENGINEER. | 6297757850 |
| 12 | Roshan Chettri | VGRA | 9907746690 |
| 13 | Tek Maya Subba | OA | 9735936105 |
| 14 | Dhan Bahadur Chettri | S.K | 9635075399 |
| 15 | Jharendra Darjee | MALI | 7586065550 |
| 16 | Lalita Devi Sharma | S.K | 7866938496 |
| 17 | Bhawana Gurung | SWI | 7797234118 |
| 18 | Amit Lepcha | P.I | 7430919399 |
| 19 | Bharati Subba | J.E | 7548953638 |
| 20 | Roshna Subba | Supervisor | 9647808479 |
| 21 | Dipesh Pradhan | P & P.M.A | 7432801567 |
| 22 | Bali Hang Subba | P & P.M.A | 9749153967 |
| 23 | Om Hang Subba | P & P.M.A | 9883836198 |
| 24 | Karan Subba | P & P.M.A | 9883846012 |
| 25 | Dipesh Subba | P & P.M.A | 8391030151 |
| 26 | Marshu Rai | P & P.M.A | 9593775944 |
| 27 | Narbada Chettri | D.M.A | 6297046869 |
| 28 | Sagar Subba | D.M.A | 7407377982 |
| 29 | Aita Hang Subba | D.M.A | 9609076231 |
| 30 | Hangsa Subba | D.M.A | 9382786885 |
| 31 | Nanda Rupa Sapkota | D.M.A | 9609865503 |
Profile of 25-Upper Timburbong GPU
25-UPPER TIMBURBONG GPU TOTAL POPULATION
| Ward Number | OBC | ST | SC | Total | HH | |||
|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | |||
| 1 | 70 | 61 | 59 | 63 | 21 | 16 | 290 | 73 |
| 2 | 26 | 28 | 84 | 82 | 5 | 9 | 234 | 59 |
| 3 | 20 | 30 | 90 | 77 | 0 | 0 | 217 | 52 |
| 4 | 34 | 33 | 87 | 92 | 4 | 2 | 252 | 53 |
| 5 | 41 | 43 | 65 | 68 | 6 | 8 | 231 | 53 |
| Total | 191 | 195 | 385 | 382 | 36 | 35 | 1224 | 290 |
Map-View